Calendar
2010 CREDO I Conference Schedule
| April 12-19 | CREDO 193 (40-54) | Lake Logan - Canton, NC |
| April 19-26 | CREDO 195 (55+) | Duncan - Delray Beach, FL |
| April 26-May 3 | CREDO 197 (<39) | Lake Logan - Canton, NC |
| April 26-May 3 | CREDO 198 (55+) | Roslyn - Richmond, VA |
| May 10-17 | CREDO 200 (40-54) | Lake Logan - Canton, NC |
| June 14-21 | CREDO 203 (55+) | Roslyn - Richmond, VA |
| September 20-27 | CREDO 208 (40-54) | Lake Logan - Canton, NC |
| September 27-October 4 | CREDO 209 (55+) | Roslyn - Richmond, VA |
| October 4-11 | CREDO 211 (<39) | Lake Logan - Canton, NC |
| October 18-25 | CREDO 213 (40-54) | Lake Logan - Canton, NC |
| October 25-November 1 | CREDO 215 (55+) | Roslyn - Richmond, VA |
| November 8-15 | CREDO 205 (All Ages) | Duncan - Delray Beach, FL |
2010 CREDO Retired Conference Schedule
| April 19-26 | CREDO 196 (68+) | Solomon - Loranger, LA |
| May 17-24 | CREDO 202 (55-67) | Solomon - Loranger, LA |
| September 20-27 | CREDO 207 (68+) | Solomon - Loranger, LA |
| October 25-November 1 | CREDO 214 (55-67) | Solomon - Loranger, LA |
2010 CREDO II Conference Schedule
| April 12-19 | CREDO 194 (55+) | Gray - Canton, MS |
| May 3-10 | CREDO 199 (55+ ) | Chapel Rock - Prescott, AZ |
| May 10-17 | CREDO 201 (55+) | Roslyn - Richmond, VA |
| June 21-28 | CREDO 204 (<54) | Bishop's Ranch - Healdsburg, CA |
| September 13-20 | CREDO 206 (<54) | Chapel Rock - Prescott, AZ |
| October 4-11 | CREDO 210 (55+) | Gray - Canton, MS |
| October 11-18 | CREDO 212 (55+) | Solomon - Loranger, LA |
| November 8-15 | CREDO 216 (<54) | Honey Creek - Waverly, GA |
2010 CREDO I Lay Employees Conference Schedule
| June 7-14 | CLE 12 | Cerveny - Live Oak, FL |
| November 1-8 | CLE 14 | Cerveny - Live Oak, FL |
2010 CREDO I Lay Employees & Lay Leaders
Conference Schedule - Strength for the Journey
| May 17-24 | CLE 11 | Duncan - Delray Beach, FL |
| September 27-Oct 4 | CLE 13 | Duncan - Delray Beach, FL |
Download the 2010 Conference Schedule PDF
Download the 2011 Conference Schedule PDF
